Contact us
Please find below all contact details for the various roles within Derby Athletic Club.
| Executive Committee | ||
| President | Keith Bullock | president@derbyathleticclub.uk |
| Chair | Paul Blakey | chair@derbyathleticclub.uk |
| Admin Officer | Grant Cummings | admin@derbyathleticclub.uk |
| Treasurer | Mark Powell | treasurer@derbyathleticclub.uk |
| Membership Officers | Beth Haste, Kay Hudson | membership@derbyathleticclub.uk |
| Communications/ Press Officer | Hilary Burton | communications@derbyathleticclub.uk |
| Competitions Officer | Paul Martin, Matt Hayes | competitions@derbyathleticclub.uk |
| Schools and Coaching Liaison Officer | Paul Blakey | coaching@derbyathleticclub.uk |
| Officials Officers | Ernie Cripps, Bemigho Etuwewe | officials@derbyathleticclub.uk |
| Facilities & Equipment Officer | Keith Bullock | facilities@derbyathleticclub.uk |
| Voluntary Helper Officer | Vacant | volunteer@derbyathleticclub.uk |
| Clubhouse Operations Officer | Angela Ward | catering@derbyathleticclub.uk |
| Club Clothing Officer | Vacant | kit@derbyathleticclub.uk |
| Lead Welfare Officer | Angela Ward | welfare@derbyathleticclub.uk |
| Non-Executive Committee | ||
| Welfare Officer | Vacant | childprotection@derbyathleticclub.uk |
| Performance statistician | Vacant | |
| Team Managers | ||
| Mini-League Track & Field | Olly Toogood | Juniors@derbyathleticclub.uk |
| Mini-League Cross Country | Vacant | |
| Mini-League Sportshall | Vacant | |
| YDL Lower (U13/U15) | Nina Flint | Juniors@derbyathleticclub.uk |
| YDL Upper (U17/U20) | Matt Hayes, Richard Coulson | |
| Northern League | Paul Blakey | northernleague@derbyathleticclub.uk |
| North Mids XC League | Richard Wilson | |
| Masters | Vacant | competitions@derbyathleticclub.uk |
